On-Chain Volume
-%0,40$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | -%3,29 | 0,0000028172-%3,29 | $5,25K | $0,78 | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | +%0,87 | 0,0000057083+%0,87 | $6,89K | $0,18 | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | -%32,80 | 0,0000053133-%32,80 | $5,01K | $0,04 | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | -%11,58 | 0,0000052286-%11,58 | $6K | $0,72 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | %0,00 | 0,0000046226%0,00 | $7,59K | -- | ||
![]() MOTION FFVc....pump | $6,31K0,0000063300 | -%0,69 | 0,0000063300-%0,69 | $10,31K | $1,03 | ||
![]() DANKDOGE DQbw....doge | $11,21K0,00001144 | -%4,23 | 0,00001144-%4,23 | $40K | $492,65 | ||
![]() Colours 9uDH....pump | $8,39K0,00000839 | %0,00 | 0,00000839%0,00 | $10,92K | -- | ||
![]() PUMP 2M8J....pump | $4,58K0,0000046067 | -%0,47 | 0,0000046067-%0,47 | $6,44K | $0,05 | ||
![]() Project89 Bz4M....pump | $46,68K0,00004669 | -%4,88 | 0,00004669-%4,88 | $65,26K | $84,92K | ||
![]() HULK BUPK....YaCU | $13,63K0,00001366 | +%2,76 | 0,00001366+%2,76 | $19,38K | $80,22 | ||
![]() RETREAD Exwh....pump | $3,53K0,0000035377 | %0,00 | 0,0000035377%0,00 | $5,3K | -- | ||
![]() Loopy 9ana....bonk | $11,46K0,00001181 | +%15,96 | 0,00001181+%15,96 | $11,79K | $1,65K | ||
![]() ufun jQxG....P3cu | $7,21K0,00000722 | +%1,47 | 0,00000722+%1,47 | $135,46M | $14,48 | ||
![]() NOBODY C29e....moon | $5,79M0,006185 | -%3,68 | 0,006185-%3,68 | $10,28B | $100,22K | ||
![]() BaoBao 4bXC....bonk | $18,09K0,00001811 | +%0,25 | 0,00001811+%0,25 | $21,41K | $20,63 | ||
![]() BELLSACK Eiog....BAGS | $2,92K0,00000293 | +%9,79 | 0,00000293+%9,79 | $14,81K | $1,61 | ||
![]() BELIEVE HoQY....4yPg | $7,38K0,00000750 | +%0,12 | 0,00000750+%0,12 | $10,6K | $44,9 | ||
![]() ~4° BS4m....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- |



























