On-Chain Volume
-%0,40$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | $1,28M0,01285 | -%5,52 | 0,01285-%5,52 | $386,75K | $10,92K | ||
![]() i 0x1f....8b07 | $789,25K0,00000789 | +%1,01 | 0,00000789+%1,01 | $154,53K | $6,19K | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() BSX 0xd4....e49e | $81,81M0,0819784 | -%18,15 | 0,0819784-%18,15 | $1,29K | $189,06 | ||
![]() OPSYS 0x38....6691 | $79,41K0,0000007941 | +%1,43 | 0,0000007941+%1,43 | $40,76K | $386,02 | ||
![]() CYPR 0xd2....1a38 | $15,77M0,01577 | +%6,39 | 0,01577+%6,39 | $156,08K | $28,78K | ||
![]() LAY 0xb8....c1ba | $753,57K0,0007535 | -%2,50 | 0,0007535-%2,50 | $148,86 | $2,68K | ||
![]() $chill 0x42....a564 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() ZORA 0x11....fc69 | $215,52M0,02155 | -%2,47 | 0,02155-%2,47 | $589,77K | $845,32K | ||
![]() BAMBOO 0x68....4dbf | $113,67K0,0001136 | +%0,57 | 0,0001136+%0,57 | $3,77K | $29,94 | ||
![]() MOON 0x93....f7a6 | $82,42K0,00008242 | +%52,61 | 0,00008242+%52,61 | $27,44 | $2,14K | ||
![]() PALS 0xa1....ba26 | $34,16K0,00003416 | -%20,81 | 0,00003416-%20,81 | $35,95K | $8,14K | ||
![]() SAPIEN 0xc7....14e3 | $81,89M0,0818 | -%0,16 | 0,0818-%0,16 | $613,52K | $49,27K | ||
![]() GOCHU 0x9a....701c | $10,08M0,00000033628 | -%1,12 | 0,00000033628-%1,12 | $3,71K | $5,85K | ||
![]() SPRZ 0x02....aab2 | $353,29K0,0003532 | %0,00 | 0,0003532%0,00 | $0,36 | -- | ||
![]() TITN 0xe6....5b06 | $167,29M0,1835 | -%2,49 | 0,1835-%2,49 | $526,37K | $87,81K | ||
![]() BSWR 0x89....4f79 | $272,65K0,0002726 | %0,00 | 0,0002726%0,00 | $33,75K | -- | ||
![]() SMOL 0x29....fca4 | $46,91K0,00000046919 | -%2,16 | 0,00000046919-%2,16 | $21,28K | $237,6 | ||
![]() AURA 0xdc....dc10 | $240,21K0,0002402 | -%6,45 | 0,0002402-%6,45 | $81,15K | $10,03K | ||
![]() FLOCK 0x5a....b691 | $17,50M0,05869 | +%0,79 | 0,05869+%0,79 | $575,8K | $55,07K |


























