On-Chain Volume
-%0,40$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $13,57K0,00001357 | +%0,63 | 0,00001357+%0,63 | $14,61K | $15,4 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | +%0,42 | 0,00000949+%0,42 | $10,78K | $11,16 | ||
![]() GMT 0xe3....f740 | $21,54M0,01230 | -%3,98 | 0,01230-%3,98 | $2,33K | $8,3M | ||
![]() APU 0x59....5bfa | $14,93M0,00003548 | -%0,89 | 0,00003548-%0,89 | $1,14M | $40,24K | ||
![]() GROYPER 0x69....5833 | $142,14K0,001421 | -%1,55 | 0,001421-%1,55 | $65,69K | $2K | ||
![]() W 0xb0....2b91 | $20,20M0,01962 | -%5,50 | 0,01962-%5,50 | $108,28K | $6,48K | ||
![]() BOOE 0x28....40a6 | $3,69M0,03691 | -%2,57 | 0,03691-%2,57 | $438,72K | $29,26K | ||
![]() VITA 0x81....a321 | $7,02M0,2580 | +%0,07 | 0,2580+%0,07 | $6,56K | $741,56 | ||
![]() PEW 0x38....2c21 | $263,16K0,00000026316 | +%1,64 | 0,00000026316+%1,64 | $190,55K | $119K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $10,29M0,0{7}10299 | -%13,42 | 0,0{7}10299-%13,42 | $735,59K | $264,37K | ||
![]() SOLX 0xe0....cf48 | $7,63M0,0000920 | +%0,37 | 0,0000920+%0,37 | $494,38K | $9,32K | ||
![]() COCORO 0xa9....02b0 | $694,18K0,0000016501 | -%4,85 | 0,0000016501-%4,85 | $181,09K | $7,74K | ||
![]() CHIMP 0x51....8dae | $41,27K0,00004127 | %0,00 | 0,00004127%0,00 | $39,53K | -- | ||
![]() HOPPY 0x6e....6615 | $1,69M0,0000040259 | +%7,37 | 0,0000040259+%7,37 | $405,65K | $23,43K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106748 | %0,00 | 0,0000106748%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $248,00K0,0000024800 | +%13,54 | 0,0000024800+%13,54 | $273,07K | $39,26K | ||
![]() WOOLLY 0x9f....0391 | $123,35K0,0001233 | +%1,21 | 0,0001233+%1,21 | $38,93K | $121,5 | ||
![]() SOL 0xd3....b89c | $27,75M87,40 | -%1,45 | 87,40-%1,45 | $570,01K | $167,48K |



























