On-Chain Volume
+%0,39$19,72B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GHOST Bdoi....86hU | $2,80K0,0000028172 | %0,00 | 0,0000028172%0,00 | $5,25K | -- | ||
![]() GAI 0x34....3568 | $1,37M0,01377 | -%3,07 | 0,01377-%3,07 | $400,94K | $19,65K | ||
![]() $WOT 5t4L....pump | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() VELO 0x95....88db | $34,44M0,01457 | -%0,91 | 0,01457-%0,91 | $496,52K | $12,15K | ||
![]() FAGS 6c9k....pump | $5,69K0,0000057083 | +%0,46 | 0,0000057083+%0,46 | $6,83K | $0,28 | ||
![]() 草根文化 0x49....4444 | $389,49K0,0003894 | -%0,92 | 0,0003894-%0,92 | $94,54K | $11,51K | ||
![]() unemployed 8w7g....pump | $5,31K0,0000053133 | -%32,80 | 0,0000053133-%32,80 | $5,01K | $0,04 | ||
![]() PUSH F228....pump | $5,22K0,0000052286 | -%0,75 | 0,0000052286-%0,75 | $6,05K | $0,6 | ||
![]() BSOD 4wVe....gYz9 | $4,61K0,0000046226 | %0,00 | 0,0000046226%0,00 | $7,59K | -- | ||
![]() i 0x1f....8b07 | $805,75K0,00000805 | +%0,94 | 0,00000805+%0,94 | $156,56K | $2,68K | ||
![]() ROAM 0x3f....586b | $974,41K0,02422 | +%7,07 | 0,02422+%7,07 | $70,38K | $92,71K | ||
![]() MOTION FFVc....pump | $6,31K0,0000063300 | -%0,69 | 0,0000063300-%0,69 | $10,31K | $1,03 | ||
![]() AVL 0x9b....c202 | $2,31M0,04141 | +%0,11 | 0,04141+%0,11 | $314,11K | $562,48K | ||
![]() DANKDOGE DQbw....doge | $11,71K0,00001195 | +%5,12 | 0,00001195+%5,12 | $39,54K | $864,72 | ||
![]() quq 0x4f....03bf | $2,09M0,002097 | -%0,03 | 0,002097-%0,03 | $418,81K | $266,71M | ||
![]() KOGE 0xe6....5528 | $162,16M47,97 | %0,00 | 47,97%0,00 | $7,12M | $82,3M | ||
![]() SUBHUB 0x9e....068c | $630,86K0,0007885 | -%40,40 | 0,0007885-%40,40 | $610,51 | $1,56K | ||
![]() BFG 0xd2....7ccb | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() Colours 9uDH....pump | $8,39K0,00000839 | %0,00 | 0,00000839%0,00 | $10,92K | -- | ||
![]() PUMP 2M8J....pump | $4,58K0,0000046067 | +%3,62 | 0,0000046067+%3,62 | $6,44K | $0,02 |



























