On-Chain Volume
-%0,40$10,95B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | $13,57K0,00001357 | +%0,63 | 0,00001357+%0,63 | $14,61K | $15,4 | ||
![]() ETH 2.0 0xd1....5a18 | --0,00000000000000000 | %0,00 | 0,00000000000000000%0,00 | $0 | -- | ||
![]() VAT 0x2e....10c9 | $9,49K0,00000949 | +%0,42 | 0,00000949+%0,42 | $10,78K | $11,16 | ||
![]() GMT 0xe3....f740 | $21,98M0,01255 | -%1,66 | 0,01255-%1,66 | $2,33K | $10,17M | ||
![]() APU 0x59....5bfa | $15,09M0,00003587 | +%3,51 | 0,00003587+%3,51 | $1,15M | $40,78K | ||
![]() GROYPER 0x69....5833 | $142,51K0,001425 | -%7,20 | 0,001425-%7,20 | $66,93K | $2,02K | ||
![]() W 0xb0....2b91 | $20,53M0,01994 | -%2,64 | 0,01994-%2,64 | $110,3K | $6,23K | ||
![]() BOOE 0x28....40a6 | $3,71M0,03716 | +%0,28 | 0,03716+%0,28 | $441,68K | $21,85K | ||
![]() VITA 0x81....a321 | $7,16M0,2632 | -%0,09 | 0,2632-%0,09 | $2,02K | $788,29 | ||
![]() PEW 0x38....2c21 | $257,89K0,00000025789 | +%3,01 | 0,00000025789+%3,01 | $190,55K | $156,1K | ||
![]() 小白 0x64....caf5 | --0,0000000000 | %0,00 | 0,0000000000%0,00 | $0 | -- | ||
![]() MANYU 0x95....24ce | $10,52M0,0{7}10529 | -%9,12 | 0,0{7}10529-%9,12 | $744,6K | $314,72K | ||
![]() SOLX 0xe0....cf48 | $7,69M0,0000927 | +%3,37 | 0,0000927+%3,37 | $500,53K | $10,77K | ||
![]() COCORO 0xa9....02b0 | $693,19K0,0000016477 | -%4,32 | 0,0000016477-%4,32 | $180,79K | $8,61K | ||
![]() CHIMP 0x51....8dae | $41,27K0,00004127 | %0,00 | 0,00004127%0,00 | $39,53K | -- | ||
![]() HOPPY 0x6e....6615 | $1,71M0,0000040865 | +%13,28 | 0,0000040865+%13,28 | $409,05K | $21,99K | ||
![]() 以太人生 0xaa....2e0d | $10,67K0,0000106748 | %0,00 | 0,0000106748%0,00 | $0 | -- | ||
![]() DOGC 0xee....2898 | $223,00K0,0000022300 | -%8,81 | 0,0000022300-%8,81 | $273,07K | $33,89K | ||
![]() WOOLLY 0x9f....0391 | $124,33K0,0001243 | +%2,04 | 0,0001243+%2,04 | $38,93K | $122,47 | ||
![]() SOL 0xd3....b89c | $27,78M87,48 | +%0,23 | 87,48+%0,23 | $579,97K | $412,89K |



























