On-Chain Volume
-0.44%฿2.91B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() FROGGER 0xe7....c125 | ฿13.57K0.00001357 | -5.51% | 0.00001357-5.51% | ฿13.83K | ฿15.4 | ||
![]() ETH 2.0 0xd1....5a18 | --0.00000000000000000 | 0.00% | 0.000000000000000000.00% | ฿0 | -- | ||
![]() VAT 0x2e....10c9 | ฿9.49K0.00000949 | +0.42% | 0.00000949+0.42% | ฿10.78K | ฿11.16 | ||
![]() GMT 0xe3....f740 | ฿19.09M0.01090 | -6.01% | 0.01090-6.01% | ฿2.33K | ฿5.91M | ||
![]() APU 0x59....5bfa | ฿12.67M0.00003013 | -7.25% | 0.00003013-7.25% | ฿991.88K | ฿18.14K | ||
![]() GROYPER 0x69....5833 | ฿149.60K0.001496 | +2.58% | 0.001496+2.58% | ฿63.87K | ฿5.33K | ||
![]() W 0xb0....2b91 | ฿18.89M0.01834 | -4.77% | 0.01834-4.77% | ฿105.96K | ฿5.95K | ||
![]() BOOE 0x28....40a6 | ฿3.48M0.03481 | -5.33% | 0.03481-5.33% | ฿403.33K | ฿37.79K | ||
![]() VITA 0x81....a321 | ฿6.57M0.2415 | -5.72% | 0.2415-5.72% | ฿8.66K | ฿3.79K | ||
![]() PEW 0x38....2c21 | ฿233.55K0.00000023355 | -5.36% | 0.00000023355-5.36% | ฿178.03K | ฿133.74K | ||
![]() 小白 0x64....caf5 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() MANYU 0x95....24ce | ฿7.04M0.0{8}7048 | -5.14% | 0.0{8}7048-5.14% | ฿577.1K | ฿99.2K | ||
![]() SOLX 0xe0....cf48 | ฿5.93M0.0000715 | -6.15% | 0.0000715-6.15% | ฿416.87K | ฿52.26K | ||
![]() COCORO 0xa9....02b0 | ฿483.90K0.0000011502 | -10.08% | 0.0000011502-10.08% | ฿142.86K | ฿18.58K | ||
![]() CHIMP 0x51....8dae | ฿28.00K0.00002800 | 0.00% | 0.000028000.00% | ฿25.45K | -- | ||
![]() HOPPY 0x6e....6615 | ฿1.52M0.0000036315 | -4.99% | 0.0000036315-4.99% | ฿364.46K | ฿6.71K | ||
![]() 以太人生 0xaa....2e0d | ฿10.67K0.0000106748 | 0.00% | 0.00001067480.00% | ฿0 | -- | ||
![]() DOGC 0xee....2898 | ฿217.00K0.0000021700 | -6.32% | 0.0000021700-6.32% | ฿248.51K | ฿33.35K | ||
![]() WOOLLY 0x9f....0391 | ฿101.44K0.0001014 | -7.16% | 0.0001014-7.16% | ฿32.79K | ฿1.04K | ||
![]() SOL 0xd3....b89c | ฿24.68M77.85 | -8.99% | 77.85-8.99% | ฿575.57K | ฿253.58K |



























