On-Chain Volume
+0.18%฿6.81B
Name | Market Cap / Last Price | 24h Change % | Last Price / 24h Change % | Chart | Liquidity | Vol | Action |
|---|---|---|---|---|---|---|---|
![]() GAI 0x34....3568 | ฿1.32M0.01322 | -1.19% | 0.01322-1.19% | ฿385.47K | ฿10.94K | ||
![]() i 0x1f....8b07 | ฿795.87K0.00000795 | +11.30% | 0.00000795+11.30% | ฿150.83K | ฿38.06K | ||
![]() BFG 0xd2....7ccb | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() BSX 0xd4....e49e | ฿208.63K0.0002090 | +16.04% | 0.0002090+16.04% | ฿1.42K | ฿89.44 | ||
![]() OPSYS 0x38....6691 | ฿89.96K0.0000008996 | -5.29% | 0.0000008996-5.29% | ฿43.09K | ฿905.71 | ||
![]() CYPR 0xd2....1a38 | ฿14.81M0.01481 | -7.50% | 0.01481-7.50% | ฿7.62K | ฿22.13K | ||
![]() LAY 0xb8....c1ba | ฿411.89K0.0004118 | -3.41% | 0.0004118-3.41% | ฿82.22 | ฿344.97 | ||
![]() $chill 0x42....a564 | --0.0000000000 | 0.00% | 0.00000000000.00% | ฿0 | -- | ||
![]() ZORA 0x11....fc69 | ฿221.21M0.02212 | +1.26% | 0.02212+1.26% | ฿409.94K | ฿7.88M | ||
![]() BAMBOO 0x68....4dbf | ฿99.60K0.0000996 | +1.87% | 0.0000996+1.87% | ฿3K | ฿36.7 | ||
![]() MOON 0x93....f7a6 | ฿82.42K0.00008242 | 0.00% | 0.000082420.00% | ฿28.9 | ฿2.14K | ||
![]() PALS 0xa1....ba26 | ฿34.16K0.00003416 | 0.00% | 0.000034160.00% | ฿35.95K | -- | ||
![]() SAPIEN 0xc7....14e3 | ฿89.67M0.0896 | +3.23% | 0.0896+3.23% | ฿692.45K | ฿55.87K | ||
![]() GOCHU 0x9a....701c | ฿10.14M0.00000033830 | +0.58% | 0.00000033830+0.58% | ฿3.76K | ฿5.45K | ||
![]() SPRZ 0x02....aab2 | ฿353.29K0.0003532 | 0.00% | 0.00035320.00% | ฿0.36 | -- | ||
![]() TITN 0xe6....5b06 | ฿115.45M0.1266 | -2.50% | 0.1266-2.50% | ฿259.05K | ฿14.01K | ||
![]() BSWR 0x89....4f79 | ฿272.65K0.0002726 | 0.00% | 0.00027260.00% | ฿33.75K | -- | ||
![]() SMOL 0x29....fca4 | ฿43.51K0.00000043510 | -0.07% | 0.00000043510-0.07% | ฿18.96K | ฿9.98 | ||
![]() AURA 0xdc....dc10 | ฿354.78K0.0003547 | -6.28% | 0.0003547-6.28% | ฿104.37K | ฿3.33K | ||
![]() FLOCK 0x5a....b691 | ฿19.12M0.06362 | +4.40% | 0.06362+4.40% | ฿575.2K | ฿72.4K |


























