Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,166.80 | +1.99% | $691.34M | $1.81T | TradeDetails | ||
| $3,097.59 | +1.77% | $367.58M | $373.86B | TradeDetails | ||
| $1.00 | -0.0074% | $66.12B | $185.64B | Buy CryptoDetails | ||
| $2.06 | +1.22% | $118.92M | $124.52B | TradeDetails | ||
| $900.40 | +0.78% | $6.27M | $124.01B | TradeDetails | ||
| $1.00 | +0.01% | $13.60M | $78.18B | TradeDetails | ||
| $133.80 | +0.79% | $87.63M | $75.10B | TradeDetails | ||
| $0.2877 | +0.22% | $2.41M | $27.23B | TradeDetails | ||
| $0.003024 | +0.79% | $83.36K | $27.22B | TradeDetails | ||
| $3,098.10 | +1.89% | $2.29M | $26.86B | TradeDetails | ||
| $0.14 | +0.26% | $20.05M | $22.62B | TradeDetails | ||
| $0.4221 | +1.36% | $4.36M | $15.46B | TradeDetails | ||
| $600.26 | +2.29% | $8.70M | $11.98B | TradeDetails | ||
| $91,003.00 | +1.85% | $28.77K | $11.37B | TradeDetails | ||
| $13.89 | -0.13% | $6.27M | $9.68B | TradeDetails | ||
| $9.74 | +1.08% | $25.87K | $8.98B | TradeDetails | ||
| $30.00 | -2.72% | $16.00M | $8.12B | TradeDetails | ||
| $3,343.61 | +1.61% | $17.60K | $7.87B | TradeDetails | ||
| $0.2404 | +0.6% | $1.18M | $7.77B | TradeDetails | ||
| $0.9994 | +0.01% | $40.33K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%