Top Layer 2 (L2) Coins by Market Capitalization
List of top Layer 2 (L2) coins by market cap. The current Layer 2 (L2) coin market cap is $8.37B , which has changed by -2.90% in the past 24 hours; the Layer 2 (L2) coin trading volume is $16.18M, which has changed by -0.1% in the past 24 hours. There are 58 cryptocurrencies in the Layer 2 (L2) coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.9864 | -2.16% | $2.84M | $3.20B | TradeDetails | ||
| $0.1929 | +1.74% | $939.86K | $1.10B | TradeDetails | ||
| $0.1036 | -1.55% | $874.69K | $1.09B | TradeDetails | ||
| $0.2727 | +0.77% | $865.01K | $530.15M | TradeDetails | ||
| $0.08029 | +0.6% | $1.30M | $398.61M | TradeDetails | ||
| $0.3044 | -9.58% | $1.75M | $331.43M | TradeDetails | ||
| $0.2294 | -1.54% | $119.72K | $189.55M | TradeDetails | ||
| $0.006415 | -2.24% | $743.10K | $99.31M | TradeDetails | ||
| $0.03457 | -1.82% | $236.69K | $96.79M | TradeDetails | ||
| $0.009902 | -0.24% | $28.33K | $81.79M | TradeDetails | ||
| $0.05139 | -0.67% | $68.69K | $64.03M | TradeDetails | ||
| $0.009764 | -0.66% | $48.47K | $59.18M | TradeDetails | ||
| $0.07103 | -1.01% | $515.19K | $37.29M | TradeDetails | ||
| $5.13 | -1.55% | $280.52K | $37.25M | TradeDetails | ||
| $0.0787 | +7.39% | $457.49K | $36.00M | TradeDetails | ||
| $0.1651 | +0.85% | $72.58K | $34.96M | TradeDetails | ||
| $0.03201 | -1.74% | $25.98K | $28.34M | TradeDetails | ||
| $0.01284 | +2.39% | $247.10K | $25.68M | TradeDetails | ||
| $0.7211 | +1.09% | $170.56K | $24.22M | TradeDetails | ||
| $0.003684 | -2.69% | $12.36K | $20.79M | TradeDetails |
Fear and Greed Index
23 (Extremely panic)
How do you feel about today's market?
50.98%49.02%