Top BTC Coins by Market Capitalization
List of top BTC coins by market cap. The current BTC coin market cap is $192.16B , which has changed by -0.75% in the past 24 hours; the BTC coin trading volume is $60.22M, which has changed by +0.54% in the past 24 hours. There are 115 cryptocurrencies in the BTC coin list today.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $0.1028 | -1.02% | $532.12K | $429.07M | TradeDetails | ||
| $20.27 | -0.39% | $811.51K | $404.54M | TradeDetails | ||
| $0.2523 | +0.92% | $406.48K | $377.36M | TradeDetails | ||
| $21.74 | +6.74% | $97.00K | $373.13M | TradeDetails | ||
| $4.08 | -1.66% | $156.33K | $287.76M | TradeDetails | ||
| $91,202.20 | +1.83% | $37.01K | $274.04M | TradeDetails | ||
| $1.42 | -1.40% | $38.73K | $150.46M | TradeDetails | ||
| $2.11 | -2.22% | $17.17K | $137.41M | TradeDetails | ||
| $0.002662 | -0.33% | $155.81K | $127.20M | TradeDetails | ||
| $0.1416 | -3.01% | $79.25K | $120.13M | TradeDetails | ||
| $0.09432 | +0.2% | $470.91K | $119.32M | TradeDetails | ||
| $0.7944 | +0.55% | $12.32K | $105.85M | TradeDetails | ||
| $0.01244 | -0.79% | $54.32K | $102.63M | TradeDetails | ||
| $4.00 | -3.58% | $1.10M | $84.08M | TradeDetails | ||
| $0.7714 | +8.59% | $1.64M | $77.14M | TradeDetails | ||
| $0.1326 | -1.14% | $145.97K | $75.99M | TradeDetails | ||
| $0.1707 | -0.88% | $87.90K | $68.14M | TradeDetails | ||
| $0.01549 | +0.45% | $279.29K | $61.34M | TradeDetails | ||
| $0.0486 | -2.76% | $22.35K | $60.55M | TradeDetails | ||
| $0.001764 | -2.59% | $126.83K | $52.09M | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.46%48.54%