Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,718.50 | +2.58% | $734.16M | $1.83T | TradeDetails | ||
| $3,134.66 | +3.20% | $404.87M | $378.33B | TradeDetails | ||
| $1.00 | -0.017% | $71.51B | $185.64B | Buy CryptoDetails | ||
| $2.09 | +2.55% | $99.90M | $126.15B | TradeDetails | ||
| $903.50 | +1.10% | $8.19M | $124.44B | TradeDetails | ||
| $1.00 | +0.02% | $14.01M | $78.22B | TradeDetails | ||
| $135.71 | +2.42% | $97.84M | $76.17B | TradeDetails | ||
| $0.003029 | +1.64% | $74.63K | $27.26B | TradeDetails | ||
| $0.287 | +0.58% | $2.28M | $27.18B | TradeDetails | ||
| $3,132.90 | +3.24% | $2.51M | $27.17B | TradeDetails | ||
| $0.1422 | +1.65% | $21.16M | $22.98B | TradeDetails | ||
| $0.4299 | +2.89% | $4.38M | $15.74B | TradeDetails | ||
| $600.65 | +1.93% | $8.73M | $11.99B | TradeDetails | ||
| $91,488.70 | +2.68% | $29.48K | $11.43B | TradeDetails | ||
| $14.04 | +0.87% | $6.31M | $9.78B | TradeDetails | ||
| $9.74 | +1.30% | $25.78K | $8.98B | TradeDetails | ||
| $30.12 | -2.07% | $16.84M | $8.15B | TradeDetails | ||
| $3,379.21 | +3.16% | $17.62K | $7.95B | TradeDetails | ||
| $0.2431 | +0.85% | $1.40M | $7.86B | TradeDetails | ||
| $0.9994 | -- | $40.20K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%