Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,629.60 | +2.70% | $746.18M | $1.82T | TradeDetails | ||
| $3,132.68 | +3.40% | $415.64M | $378.09B | TradeDetails | ||
| $1.00 | -0.0059% | $72.78B | $185.64B | Buy CryptoDetails | ||
| $2.08 | +3.05% | $95.61M | $125.97B | TradeDetails | ||
| $905.20 | +1.71% | $8.30M | $124.67B | TradeDetails | ||
| $1.00 | +0.02% | $14.41M | $78.20B | TradeDetails | ||
| $136.10 | +3.20% | $99.96M | $76.39B | TradeDetails | ||
| $0.2873 | +0.65% | $2.04M | $27.21B | TradeDetails | ||
| $3,132.90 | +3.40% | $2.55M | $27.17B | TradeDetails | ||
| $0.003016 | +0.48% | $75.90K | $27.14B | TradeDetails | ||
| $0.1424 | +2.32% | $21.10M | $23.01B | TradeDetails | ||
| $0.4311 | +3.30% | $4.33M | $15.79B | TradeDetails | ||
| $599.50 | +2.28% | $8.40M | $11.96B | TradeDetails | ||
| $91,427.70 | +2.52% | $29.74K | $11.42B | TradeDetails | ||
| $14.03 | +0.88% | $6.32M | $9.77B | TradeDetails | ||
| $9.73 | +1.06% | $25.32K | $8.97B | TradeDetails | ||
| $30.08 | -- | $16.58M | $8.14B | TradeDetails | ||
| $3,387.63 | +3.42% | $17.67K | $7.97B | TradeDetails | ||
| $0.2435 | +1.57% | $1.42M | $7.87B | TradeDetails | ||
| $0.9994 | +0.01% | $40.12K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%