Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,878.30 | +3.07% | $773.56M | $1.83T | TradeDetails | ||
| $3,160.09 | +4.09% | $436.79M | $381.40B | TradeDetails | ||
| $1.00 | -0.02% | $76.21B | $185.64B | Buy CryptoDetails | ||
| $2.10 | +3.64% | $85.18M | $126.75B | TradeDetails | ||
| $909.90 | +2.56% | $8.63M | $125.32B | TradeDetails | ||
| $1.00 | +0.02% | $16.12M | $78.24B | TradeDetails | ||
| $138.48 | +4.95% | $106.91M | $77.73B | TradeDetails | ||
| $3,159.30 | +3.92% | $2.80M | $27.41B | TradeDetails | ||
| $0.003017 | +0.66% | $76.00K | $27.15B | TradeDetails | ||
| $0.2866 | +0.87% | $2.09M | $27.13B | TradeDetails | ||
| $0.1439 | +3.60% | $21.56M | $23.25B | TradeDetails | ||
| $0.4349 | +4.67% | $4.60M | $15.93B | TradeDetails | ||
| $597.20 | +3.58% | $8.13M | $11.92B | TradeDetails | ||
| $91,694.80 | +3.05% | $30.10K | $11.45B | TradeDetails | ||
| $14.08 | +2.06% | $6.55M | $9.81B | TradeDetails | ||
| $9.71 | +1.22% | $23.23K | $8.95B | TradeDetails | ||
| $30.49 | +4.15% | $15.35M | $8.25B | TradeDetails | ||
| $3,412.40 | +4.42% | $17.64K | $8.03B | TradeDetails | ||
| $0.2444 | +1.75% | $1.56M | $7.90B | TradeDetails | ||
| $0.9994 | +0.01% | $40.49K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%