Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $91,414.00 | +2.07% | $720.18M | $1.82T | TradeDetails | ||
| $3,139.04 | +2.82% | $387.98M | $378.86B | TradeDetails | ||
| $1.00 | -0.025% | $69.05B | $185.64B | Buy CryptoDetails | ||
| $2.08 | +1.31% | $107.52M | $125.61B | TradeDetails | ||
| $902.90 | +0.93% | $6.82M | $124.36B | TradeDetails | ||
| $1.00 | +0.01% | $14.07M | $78.21B | TradeDetails | ||
| $135.32 | +1.76% | $91.76M | $75.96B | TradeDetails | ||
| $3,139.00 | +2.80% | $2.42M | $27.22B | TradeDetails | ||
| $0.2866 | +0.07% | $2.46M | $27.13B | TradeDetails | ||
| $0.003011 | +0.51% | $70.21K | $27.10B | TradeDetails | ||
| $0.1415 | +0.95% | $20.77M | $22.87B | TradeDetails | ||
| $0.4265 | +2.37% | $4.33M | $15.62B | TradeDetails | ||
| $602.01 | +2.23% | $8.89M | $12.01B | TradeDetails | ||
| $91,138.90 | +1.85% | $29.94K | $11.38B | TradeDetails | ||
| $14.03 | +0.55% | $6.37M | $9.78B | TradeDetails | ||
| $9.74 | +1.15% | $25.87K | $8.98B | TradeDetails | ||
| $30.31 | -2.04% | $16.84M | $8.20B | TradeDetails | ||
| $3,387.69 | +3.08% | $17.63K | $7.97B | TradeDetails | ||
| $0.2427 | +0.43% | $1.18M | $7.85B | TradeDetails | ||
| $0.9995 | +0.02% | $39.15K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%