Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $92,040.70 | +2.94% | $779.10M | $1.83T | TradeDetails | ||
| $3,158.04 | +3.47% | $442.09M | $381.16B | TradeDetails | ||
| $1.00 | -0.019% | $77.18B | $185.64B | Buy CryptoDetails | ||
| $2.09 | +3.05% | $86.92M | $126.33B | TradeDetails | ||
| $907.20 | +1.91% | $8.71M | $124.95B | TradeDetails | ||
| $1.00 | +0.02% | $17.76M | $78.24B | TradeDetails | ||
| $138.91 | +4.99% | $112.93M | $77.97B | TradeDetails | ||
| $3,159.60 | +4.02% | $2.82M | $27.46B | TradeDetails | ||
| $0.003026 | +0.85% | $75.73K | $27.23B | TradeDetails | ||
| $0.2862 | +0.56% | $2.10M | $27.09B | TradeDetails | ||
| $0.1437 | +3.42% | $21.79M | $23.23B | TradeDetails | ||
| $0.4331 | +4.18% | $4.84M | $15.86B | TradeDetails | ||
| $594.77 | +2.35% | $7.94M | $11.87B | TradeDetails | ||
| $91,982.40 | +3.21% | $30.12K | $11.49B | TradeDetails | ||
| $13.99 | +0.76% | $6.66M | $9.75B | TradeDetails | ||
| $9.73 | +1.26% | $23.18K | $8.97B | TradeDetails | ||
| $30.53 | +2.63% | $14.62M | $8.26B | TradeDetails | ||
| $3,411.53 | +4.07% | $17.65K | $8.03B | TradeDetails | ||
| $0.2443 | +1.89% | $1.60M | $7.90B | TradeDetails | ||
| $0.9995 | +0.01% | $40.13K | $6.69B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
50.96%49.04%