BC-Merc Table

BC-Merc Table

The Associated Press

Thu, February 12, 2026 at 12:00 AM GMT+9 2 min read

In this article:

LC=F -0.66%

CHICAGO (AP) — Early trading on the Chicago Mercantile Exchange Wednesday:

Open High Low Last Chg.
Feb 26 239.53 240.00 239.25 239.65 +.55
Apr 26 237.85 238.28 237.25 237.78 +.35
Jun 26 234.13 234.43 233.53 233.95 +.15
Aug 26 232.33 232.60 231.78 232.08 +.03
Oct 26 232.18 232.30 231.48 231.68 -.10
Dec 26 232.60 232.63 231.85 232.05 -.05
Feb 27 232.20 232.30 231.78 231.78 0
Apr 27 231.03 231.15 230.63 230.83 +.20
Jun 27 223.45 223.88 222.90 223.08 -.05
Est. sales 8,394 Tue.'s sales 58,895
Tue.'s open interest 325,464 up 338
Mar 26 365.60 366.40 364.53 364.55 -.23
Apr 26 362.23 362.83 361.00 361.00 -.28
May 26 357.50 358.33 356.70 356.90 +.13
Aug 26 356.78 357.00 355.80 355.80 -.35
Sep 26 354.53 355.33 353.98 353.98 -.33
Oct 26 352.25 352.25 351.48 351.48 -.53
Nov 26 348.80 348.80 348.80 348.80 +.10
Jan 27 343.05 343.48 341.88 341.88 0
Est. sales 3,770 Tue.'s sales 23,497
Tue.'s open interest 74,308 down 42
Feb 26 86.93 87.08 86.85 86.95 +.10
Apr 26 95.50 95.50 94.88 95.23 -.28
May 26 99.48 99.48 99.00 99.05 -.48
Jun 26 108.78 108.83 108.25 108.73 -.18
Jul 26 110.28 110.50 109.98 110.35 -.20
Aug 26 109.25 109.45 108.88 109.23 -.25
Oct 26 92.13 92.13 91.68 91.83 -.53
Dec 26 83.00 83.00 82.43 82.50 -.53
Feb 27 85.15 85.15 84.53 84.68 -.48
Apr 27 88.15 88.15 87.73 87.90 -.25
Est. sales 9,616 Tue.'s sales 62,138
Tue.'s open interest 382,069 up 1,546

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)