Futures
Access hundreds of perpetual contracts
TradFi
Gold
One platform for global traditional assets
Options
Hot
Trade European-style vanilla options
Unified Account
Maximize your capital efficiency
Demo Trading
Futures Kickoff
Get prepared for your futures trading
Futures Events
Join events to earn rewards
Demo Trading
Use virtual funds to experience risk-free trading
Launch
CandyDrop
Collect candies to earn airdrops
Launchpool
Quick staking, earn potential new tokens
HODLer Airdrop
Hold GT and get massive airdrops for free
Launchpad
Be early to the next big token project
Alpha Points
Trade on-chain assets and earn airdrops
Futures Points
Earn futures points and claim airdrop rewards
Cryptocurrency stocks fluctuate, MSTR up 5.97%
Deep Tide TechFlow News, January 07, Market shows that the US stocks opened with the Dow Jones up 0.1%, the S&P 500 up 0.03%, and the Nasdaq up 0.02%.
Strategy (MSTR): $167.400, up 5.97% (+9.430), pre-market $163.340
CEA Industries (BNC): $6.540, up 0.46% (+0.030)
SharpLink Gaming (SBET): $10.240, down 0.97% (-0.100), pre-market $10.110
Coinbase Global (COIN): $247.125, down 1.37% (-3.435), pre-market $248.230
Circle (CRCL): $83.010, down 2.17% (-1.840), pre-market $83.200
BitMine Immersion (BMNR): $31.780, down 1.70% (-0.550), pre-market $31.590
Robinhood Markets (HOOD): $119.330, down 1.95% (-2.370), pre-market $119.980
Tron (TRON): $1.635, down 2.68% (-0.045), pre-market $1.660
MARA Holdings (MARA): $10.295, down 0.15% (-0.015), pre-market $10.300
Riot Platforms (RIOT): $14.940, down 0.27% (-0.040), pre-market $14.890
Hut 8 (HUT): $57.610, down 1.27% (-0.740), pre-market $57.240
Trump Media & Technology (DJT): $14.216, down 0.73% (-0.104), pre-market $14.210