BC-BOT-Table

BC-BOT-Table

The Associated Press

Thu, February 12, 2026 at 12:00 AM GMT+9 3 min read

In this article:

ZW=F

+0.28%

ZC=F

-0.52%

CHICAGO (AP) — Early trading on the Chicago Board of Trade Wed.:

Open High Low Last Chg.
Mar 26 532.00 537.25 532.00 533.75 +3.25
May 26 546.50 550.00 545.25 546.25 +2.25
Jul 26 559.50 562.25 557.75 558.50 +1.25
Sep 26 572.25 576.00 572.25 572.50 +0.75
Dec 26 595.00 597.75 593.50 593.50 0
Est. sales 34,517 Tue.'s sales 101,423
Tue.'s open int 299,600 DOWN 3,674
Mar 26 428.75 429.50 427.00 427.50 -1.25
May 26 437.00 438.00 435.25 435.75 -1.50
Jul 26 444.75 445.25 442.75 443.00 -1.75
Sep 26 443.00 444.00 442.25 442.75 -0.75
Dec 26 458.00 458.75 457.00 457.75 -0.50
Mar 27 470.00 471.00 469.50 470.25 -0.25
May 27 476.25 477.00 476.00 476.50 -0.25
Jul 27 480.00 480.25 479.25 480.00 +0.25
Sep 27 464.25 465.00 464.00 464.00 -0.75
Dec 27 470.00 470.75 469.50 470.00 -0.50
Est. sales 91,806 Tue.'s sales 453,592
Tue.'s open int 1,731,952 UP 3,505
Mar 26 305.75 307.75 301.50 306.25 +3.75
May 26 308.75 310.50 306.50 309.00 +3.50
Est. sales 285 Tue.'s sales 691
Tue.'s open int 3,650 DOWN 61
Mar 26 1122.50 1125.00 1115.00 1116.75 -5.75
May 26 1137.00 1139.75 1130.50 1131.75 -5.75
Jul 26 1148.75 1151.25 1144.00 1145.25 -4.25
Aug 26 1137.75 1140.25 1135.00 1135.75 -3.00
Sep 26 1108.75 1110.00 1105.75 1107.75 -1.25
Nov 26 1105.00 1108.50 1103.75 1105.75 -0.75
Jan 27 1115.25 1118.00 1114.00 1116.00 -0.25
Mar 27 1115.25 1118.00 1114.25 1116.50 0
Est. sales 132,638 Tue.'s sales 391,711
Tue.'s open int 921,022 UP 3,130
Mar 26 57.28 57.58 56.92 57.20 -0.07
May 26 57.79 58.05 57.40 57.67 -0.07
Jul 26 57.91 58.21 57.58 57.86 -0.05
Aug 26 57.60 57.82 57.24 57.55 -0.01
Sep 26 57.21 57.36 56.80 57.04 -0.07
Oct 26 56.65 56.82 56.30 56.52 -0.07
Dec 26 56.43 56.63 56.12 56.35 -0.07
Jan 27 56.39 56.50 56.02 56.27 -0.01
Mar 27 55.96 56.18 55.96 56.05 +0.02
Est. sales 69,120 Tue.'s sales 254,114
Tue.'s open int 683,007 UP 12,688
Mar 26 300.60 302.10 298.60 299.10 -1.70
May 26 305.80 307.00 303.50 303.90 -1.90
Jul 26 310.80 311.80 308.50 308.80 -1.90
Aug 26 311.80 312.60 309.70 310.00 -1.80
Sep 26 311.80 312.50 309.50 309.90 -1.90
Oct 26 310.60 311.50 308.60 309.00 -1.90
Dec 26 313.60 314.20 311.40 311.70 -1.90
Jan 27 314.10 315.30 313.00 313.00 -1.80
Mar 27 315.80 315.90 313.80 314.40 -1.20
Jul 27 318.40 318.40 318.40 318.40 -1.20
Est. sales 56,407 Tue.'s sales 201,153
Tue.'s open int 528,721 UP 1,872

Terms and Privacy Policy

Privacy Dashboard

More Info

This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
0/400
No comments
  • Pin

Trade Crypto Anywhere Anytime
qrCode
Scan to download Gate App
Community
English
  • 简体中文
  • English
  • Tiếng Việt
  • 繁體中文
  • Español
  • Русский
  • Français (Afrique)
  • Português (Portugal)
  • Bahasa Indonesia
  • 日本語
  • بالعربية
  • Українська
  • Português (Brasil)