Crypto to Fiat Currency Price List
One-stop query of real-time prices, 24-hour changes, trading volumes and total market capitalization data of mainstream cryptocurrencies such as Bitcoin, Ethereum , Tether, Dogecoin against 40+ global fiat currencies such as AED, ARS, BRL, GBP, EUR, etc.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| د.إ332,524.76 | +0.35% | د.إ1.82B | د.إ6.64T | |||
| د.إ11,457.07 | -0.59% | د.إ1.27B | د.إ1.38T | |||
| د.إ3.67 | +0.003% | د.إ165.82B | د.إ707.46B | |||
| د.إ0.5248 | -0.1% | د.إ171.06M | د.إ87.96B | |||
| $131,487,024.85 | +0.35% | $719.75B | $2,625.85T | |||
| $4,530,358.64 | -0.59% | $503.85B | $546.99T | |||
| $1,452.64 | +0.003% | $65.57T | $279.74T | |||
| $207.53 | -0.1% | $67.64B | $34.78T | |||
| ৳11,069,538.05 | +0.35% | ৳60.59B | ৳221.06T | |||
| ৳381,398.67 | -0.59% | ৳42.41B | ৳46.04T | |||
| ৳122.29 | +0.003% | ৳5.52T | ৳23.55T | |||
| ৳17.47 | -0.1% | ৳5.69B | ৳2.92T | |||
| R$496,124.91 | +0.35% | R$2.71B | R$9.90T | |||
| R$17,093.88 | -0.59% | R$1.90B | R$2.06T | |||
| R$5.48 | +0.003% | R$247.40B | R$1.05T | |||
| R$0.783 | -0.1% | R$255.22M | R$131.23B | |||
| Br264,891.53 | +0.35% | Br1.45B | Br5.29T | |||
| Br9,126.78 | -0.59% | Br1.01B | Br1.10T | |||
| Br2.92 | +0.003% | Br132.09B | Br563.57B | |||
| Br0.4181 | -0.1% | Br136.26M | Br70.07B |
Overview of Major Whales: The bullish whales led by "BTC OG Insider Whale" have not adjusted their positions, while the "Shanzhai Air Force Leader" increased their LIT short position to $9.3 million.Yili Hua: Trends matter more than gambling; the bull market is already confirmed. Bears face "early small losses, late big losses."