Top Cryptocurrencies Ranking
Explore popular cryptocurrencies and track the latest prices, market performance, market cap, and trading trends, including tradable and untradable coins in Gate Market.
*The provided data is for reference only.
| Currency | Price | % | Turnover | Market Cap | Chart | Action |
|---|---|---|---|---|---|---|
| $89,509.90 | -0.1% | $441.31M | $1.78T | TradeDetails | ||
| $3,052.62 | +0.55% | $176.94M | $368.43B | TradeDetails | ||
| $1.00 | -0.0084% | $37.93B | $185.63B | Buy CryptoDetails | ||
| $2.04 | +0.78% | $98.43M | $123.55B | TradeDetails | ||
| $893.30 | +1.08% | $2.45M | $123.03B | TradeDetails | ||
| $1.00 | -- | $12.64M | $78.12B | TradeDetails | ||
| $132.96 | +0.18% | $64.20M | $74.54B | TradeDetails | ||
| $0.285 | -1.76% | $1.82M | $26.98B | TradeDetails | ||
| $0.002985 | -0.86% | $79.27K | $26.86B | TradeDetails | ||
| $3,049.60 | +0.64% | $808.41K | $26.43B | TradeDetails | ||
| $0.1396 | +0.18% | $14.26M | $22.56B | TradeDetails | ||
| $0.4193 | +0.96% | $1.89M | $15.36B | TradeDetails | ||
| $579.05 | -1.75% | $5.47M | $11.55B | TradeDetails | ||
| $89,453.00 | -0.15% | $23.64K | $11.17B | TradeDetails | ||
| $13.94 | +1.41% | $2.97M | $9.71B | TradeDetails | ||
| $9.61 | +0.22% | $17.23K | $8.86B | TradeDetails | ||
| $29.90 | -2.51% | $7.05M | $8.09B | TradeDetails | ||
| $0.2408 | +0.14% | $378.64K | $7.79B | TradeDetails | ||
| $3,287.78 | +0.42% | $12.33K | $7.74B | TradeDetails | ||
| $0.9994 | +0.02% | $44.55K | $6.70B | TradeDetails |
Fear and Greed Index
20 (Extremely panic)
How do you feel about today's market?
51.89%48.11%